Description
Optical data
LED Type | SMD |
Fixture Luminous Flux +/-10% | 1200 | 1300 | 1260 lm |
Luminaire Efficacy @4000K | 108 lm/W |
Colour Temperature | 3000 | 4000 | 6000 K |
CRI | 80 Ra |
Colour Selectable | YES |
Beam Angle | 80 ° |
Photobiological Risk Group | RG0 |
Light Source Replaceable | ![]() |
Photometry Available Tested @ 25°C | YES |
Electrical data
Wattage +/-10% | 12 W |
Total power consumption | 12 W |
Mains voltage | 220 – 240 V |
Lamp power factor | 0.9 |
Electrical protection | Class ll |
Driver Output | 30-40 V |
Driver Output Current | 320 mA |
Control Gear Type CC or CV | CC |
Control Gear Replaceable | ![]() |
Dimmable | NO |
Driver Brand | Lumineux |
Inrush Current | 16 A |
Nominal Frequency | 50/60 Hz |
Lifetime data
Lifespan L70 B50 @25°C | 50000 Hrs |
Physical Data
Housing Colour | Black RAL9005 | White RAL9016 |
Body Material | Aluminium |
Driver Housing | ABS |
IP Rating | 54 IP |
IK Rating | 6 IK |
Diffuser Material | Polycarbobnate |
Nominal Product Length | 145 mm |
Nominal Product Width | 145 mm |
Nominal Product Height | 78 mm |
Cut-out | 125-135mm mm |
Weight | 0.455 kg |
Packaging
Single Packaging type | Carton/Inner |
Product EAN number | 5055379556073 |
Packaging Inner Length | 160 mm |
Packaging Inner Width | 160 mm |
Packaging Inner Height | 120 mm |
Single packaging weight | 0.555 |
Units Per Outer Package | 18 |
Packaging Outer Length | 500 mm |
Packaging Outer Width | 340 mm |
Packaging Outer Height | 385 mm |
Packaging Outer Carton Weight | 11.5 |
Standards and Approvals
CE Mark | YES |
UKCA Mark | YES |
WEEE Symbol | YES |
Certificate of Conformity | Available on Request |
Reviews
There are no reviews yet.