£68.00 +VAT
JA Solar 420W N-Tye Bifacial Double Glass High Efficiency Mono Module – 1500VPowered by the latest MBB n-type solar cell and half-cell configuration, these modules have higher output power, lower LID, better weak illumination response, and better temperature coefficient. Features:
Product Warranty: 25 year Linear Power Output Warranty: 30 year |
If you have any technical queries about this product or wish to report any issues with the information on this page then please use the CONTACT FORM via CONTACT US
Supplier Part No:JAM54D40-420/GB
Weight:21.5 kg
Rated Power:420
WMCS Reference:BABT 8515-264
Length:1,722 mm
Width:1,134 mm
Depth:30 mm
VMPP:31.8 V
IMPP:13.21 AIsc:14.09 A
Voc:38.05 VTemp.
Coefficient (Mpp):-0.3 %
Clamp position on panel:Long and short side
Connector Type:EVO2
Efficiency:21.5 %
Pallet Size:Oversized
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Automated page speed optimizations for fast site performance