Description
Optical data
LED Manufacturer / Type | Hongli |
LED Type | SMD 2835 |
Fixture Luminous Flux +/-10% | 680 |680 |720 |720 lm |
Luminaire Efficacy @4000K | 102 lm/W |
Colour Temperature | 2700 | 3000 | 4000 |6000 K |
CRI | 80 Ra |
Colour Selectable | YES |
Colour Consistency | 4 SDCM |
Beam Angle | 60 ° |
Photobiological Risk Group | RG0 |
Light Source Replaceable | |
Photometry Available Tested @ 25°C | YES |
Electrical data
Wattage +/-10% | 7 W |
Total power consumption | 7 W |
Mains voltage | 220 – 240 V |
Lamp power factor | 0.85 |
Electrical protection | Class ll |
Driver Output | 60-80 V |
Driver Output Current | 160 mA |
Control Gear Type CC or CV | CC |
Control Gear Replaceable | |
Dimmable | YES |
Dimmable Type | Trailing Edge & Leading Edge |
Driver Brand | Lumineux |
Nominal Frequency | 50/60 Hz |
Surge Protection | 1.5 kV |
Lifetime data
Lifespan L70 B50 @25°C | 50000 Hrs |
Physical Data
Housing Colour | White RAL9016 |
Body Material | Aluminium, Iron, Plastic |
Driver Housing | PC Plastic |
IP Rating | 65 Front, 20 Back IP |
IK Rating | 8 IK |
Diffuser Material | PMMA Plastic |
Nominal Product Length | 88 mm |
Nominal Product Width | 65 mm |
Nominal Product Height | 50 mm |
Cut-out | 70 mm |
Weight | 0.2 kg |
Packaging
Single Packaging type | Carton/Inner |
Product EAN number | 5055379560247 |
Packaging Inner Length | 100 mm |
Packaging Inner Width | 100 mm |
Packaging Inner Height | 75 mm |
Single packaging weight | 0.23 |
Units Per Outer Package | 50 |
Packaging Outer Length | 520 mm |
Packaging Outer Width | 220 mm |
Packaging Outer Height | 400 mm |
Standards and Approvals
CE Mark | YES |
UKCA Mark | YES |
WEEE Symbol | YES |
Certificate of Conformity | Available on Request |
Reviews
There are no reviews yet.