Light source energy efficiency | F |
Technology | LED |
Mounting options | Ceiling |
Install Options | Ceiling |
Install Connector Type | Lever Terminal |
Input Electrical Connection | Live | Neutral | Earth |
Fire Rating | 30min | 60min | 90min Joists | 30 min I-Joist | 30min Web Joist |
General Application | Commercial | Industrail | Residental |
Minimum Void Requirement | 50mm mm |
Operating Temperature Range | -30 – +50 °C |
Luminaire Accessories | Interchangable Bezels |
Warranty | 5 Years |
LED Manufacturer / Type | Hongli |
LED Type | SMD 2835 |
Fixture Luminous Flux +/-10% | 680 |680 |720 |720 lm |
Luminaire Efficacy @4000K | 102 lm/W |
Colour Temperature | 2700 | 3000 | 4000 |6000 K |
CRI | 80 Ra |
Colour Selectable | YES |
Colour Consistency | 4 SDCM |
Beam Angle | 60 ° |
Photobiological Risk Group | RG0 |
Light Source Replaceable | |
Photometry Available Tested @ 25°C | YES |
Wattage +/-10% | 7 W |
Total power consumption | 7 W |
Mains voltage | 220 – 240 V |
Lamp power factor | 0.85 |
Electrical protection | Class ll |
Driver Output | 60-80 V |
Driver Output Current | 160 mA |
Control Gear Type CC or CV | CC |
Control Gear Replaceable | |
Dimmable | YES |
Dimmable Type | Trailing Edge & Leading Edge |
Driver Brand | Lumineux |
Nominal Frequency | 50/60 Hz |
Surge Protection | 1.5 kV |
Lifespan L70 B50 @25°C | 50000 Hrs |
Housing Colour | White RAL9016 |
Body Material | Aluminium, Iron, Plastic |
Driver Housing | PC Plastic |
IP Rating | 65 Front, 20 Back IP |
IK Rating | 8 IK |
Diffuser Material | PMMA Plastic |
Nominal Product Length | 88 mm |
Nominal Product Width | 65 mm |
Nominal Product Height | 50 mm |
Cut-out | 70 mm |
Weight | 0.2 kg |
Single Packaging type | Carton/Inner |
Product EAN number | 5055379560247 |
Packaging Inner Length | 100 mm |
Packaging Inner Width | 100 mm |
Packaging Inner Height | 75 mm |
Single packaging weight | 0.23 |
Units Per Outer Package | 50 |
Packaging Outer Length | 520 mm |
Packaging Outer Width | 220 mm |
Packaging Outer Height | 400 mm |
CE Mark | YES |
UKCA Mark | YES |
WEEE Symbol | YES |
Certificate of Conformity | Available on Request |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Automated page speed optimizations for fast site performance